| Brand | Length (mm) | Width (mm) | Thickness (mm) | Teat? | Spermicide? |
|---|---|---|---|---|---|
| Boy's Own | 189 | 52 | 0.089 | Y | N |
| Duo | 187 | 52 | 0.098 | N | N |
| Durex Ultra Strong | 182 | 52 | 0.102 | N | N |
| Gay Safe | 186 | 53 | 0.076 | N | N |
| HT Special | 194 | 51 | 0.10 | Y | N |
| Lifestyles Extra Strength * | 191 | 53 | 0.09 | Y | Y |
| Mates Super Strong | 178 | 53 | 0.085 | N | N |
| Mondos Yantra | 190 | 52 | 0.084 | Y | N |
| Ramses Extra * | 200 | 51 | 0.07 | Y | Y |
| Safeguard Forte | 190 | 51 | 0.079 | Y | N |
| Trojan Extra Strength * | 198 | 53 | 0.07 | Y | Y/N |
Information derived from Rubberstuffers testing, except brands marked (*) where information derived from Consumer Reports (USA) May 1995.